With a sporty raglan sleeve design with stripe detailing, this long sleeve top is made from 100% soft and breathable cotton jersey.
Unisex Shirts & Tops Size Guide | |||
---|---|---|---|
Age / Size | Height (inch/cm) | Chest (inch/cm) | Waist (inch/cm) |
2 years | 36.5/ 92 | 20.5/ 52.5 | 20/ 50.5 |
3 years | 39/ 98 | 21/ 54 | 20.5/ 52.5 |
4 years | 41/ 104 | 22/ 56 | 21.5/ 54.5 |
5 years | 43.5/ 110 | 23/ 58 | 21.5/ 55 |
6 years | 46/ 116 | 24/ 60.5 | 22/ 56 |
7 years | 48.5/ 122 | 25/ 63 | 22.5/ 57 |
8 years | 50.5/ 128 | 25/ 64 | 23/ 59 |
9 years | 53/ 134 | 26.5/ 67.5 | 24/ 61 |
10 years | 55.5/ 140 | 28/71 | 25/63.5 |
11 years | 57.5/ 146 | 29/ 73.5 | 26/ 66 |
12 years | 60/ 152 | 31/78 | 27/68 |
13 years | 62.5/ 158 | 32.5/ 82.5 | 27.5/ 70.5 |
14 years | 65/ 164 | 34/ 86 | 28.5/73 |
15 years | 67/170 | 35/89 | 29.5/75 |
16 years | 69/176 | 36/91.5 | 30/76 |
The measurements shown on the size chart are body measurements. These are average measurements for guidance to determine which size is right for you.
Please note, actual measurements may vary slightly by style.